Difference between revisions of "Organization of genetics topics"
From Genetics Wiki
Line 4: | Line 4: | ||
The topics I would like an introductory genetics class to cover include: | The topics I would like an introductory genetics class to cover include: | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
*quantitative genetics of complex traits and the regression | *quantitative genetics of complex traits and the regression | ||
*methods of genetic engineering and germ line transformation | *methods of genetic engineering and germ line transformation | ||
− | *genetic tools such as binary expression systems, PCR, Sanger sequencing, next generation sequencing, restriction endonucleases, and plasmid engineering | + | *genetic tools such as binary expression systems, PCR, Sanger sequencing, next generation sequencing, restriction endonucleases, and plasmid engineering, FISH, probes, chip hybridization |
*forward genetics and reverse genetics | *forward genetics and reverse genetics | ||
*personal genomics | *personal genomics | ||
Line 24: | Line 18: | ||
*average heterozygosity and effective population size, the coalescent | *average heterozygosity and effective population size, the coalescent | ||
*X-inactivation, imprinting and epigenetics | *X-inactivation, imprinting and epigenetics | ||
− | *species | + | *species phylogeny |
*selection and genetic drift | *selection and genetic drift | ||
*gene evolution and gene families | *gene evolution and gene families | ||
− | + | ||
*comparison of model organisms and viral versus bacterial versus eukaryotic genetics | *comparison of model organisms and viral versus bacterial versus eukaryotic genetics | ||
*classical genetics | *classical genetics | ||
Line 43: | Line 37: | ||
**aneuploidy and polyploidy | **aneuploidy and polyploidy | ||
**distinction between the germ-line and the soma | **distinction between the germ-line and the soma | ||
+ | *molecular genetics | ||
+ | **metabolic pathways, developmental pathways, and epistasis | ||
+ | **gene structure, gene expression regulation, protein structure, and the central dogma | ||
+ | **genome structure and organization | ||
+ | **types of mutations and their effects | ||
+ | **transposable elements | ||
+ | **genotype/phenotype association tests | ||
*supporting statistical logic | *supporting statistical logic | ||
**probability rules | **probability rules |
Revision as of 12:28, 22 August 2014
I am interested in what people thin the best organization of genetics topics might be.
Genetics is a vast, rapidly changing field. There are connections to other diverse fields such as psychology, law, medicine, history, and teaching. A classic way to divide genetics topics is into classical, molecular, and population genetics; however, I suspect this leaves out important areas.
The topics I would like an introductory genetics class to cover include:
- quantitative genetics of complex traits and the regression
- methods of genetic engineering and germ line transformation
- genetic tools such as binary expression systems, PCR, Sanger sequencing, next generation sequencing, restriction endonucleases, and plasmid engineering, FISH, probes, chip hybridization
- forward genetics and reverse genetics
- personal genomics
- introductory developmental genetics
- the history of eugenics and laws regarding genetic data
- genetic pest management and selfish genes
- medical and cancer genetics
- genetic anthropology
- inbreeding and population structure
- average heterozygosity and effective population size, the coalescent
- X-inactivation, imprinting and epigenetics
- species phylogeny
- selection and genetic drift
- gene evolution and gene families
- comparison of model organisms and viral versus bacterial versus eukaryotic genetics
- classical genetics
- Mendelian Inheritance and Punnet squares
- Complementation tests
- Genetic linkage and recombination
- Punnet squares and epistasis
- alleles and morphs
- penetrance and expressivity
- pedigree analysis
- LOD scores
- cytological genetics
- chromosomes, mitosis and meiosis, nondisjunction, aneuploidy, polyploidy
- sex chromosomes and sex determination systems
- aneuploidy and polyploidy
- distinction between the germ-line and the soma
- molecular genetics
- metabolic pathways, developmental pathways, and epistasis
- gene structure, gene expression regulation, protein structure, and the central dogma
- genome structure and organization
- types of mutations and their effects
- transposable elements
- genotype/phenotype association tests
- supporting statistical logic
- probability rules
- binomial distributions
- normal distribution
- Poisson distribution
- the chi-square test and degrees of freedom
- linear regression