Difference between revisions of "Ramanujan, S."
From Genetics Wiki
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | https://en.wikipedia.org/wiki/Srinivasa_Ramanujan | + | =Links= |
+ | *https://en.wikipedia.org/wiki/Srinivasa_Ramanujan | ||
+ | =Notes= | ||
I tried calculating Ramanujan's series (as suggested by [[Crow 1999]]) to estimate 2/π in a spreadsheet. | I tried calculating Ramanujan's series (as suggested by [[Crow 1999]]) to estimate 2/π in a spreadsheet. | ||
− | <math>1-5\left(\frac{1}{2}\right)^3+9\left(\frac{1\times3}{2\times4}\right)^3-13\left(\frac{1\times3\times5}{2\times4\times6}\right)^3+\ | + | <math>1-5\left(\frac{1}{2}\right)^3+9\left(\frac{1\times3}{2\times4}\right)^3-13\left(\frac{1\times3\times5}{2\times4\times6}\right)^3+\cdots = \frac{2}{\pi}</math> |
The products quickly became so large the spreadsheet returned an error after the first 151 terms. | The products quickly became so large the spreadsheet returned an error after the first 151 terms. | ||
Line 9: | Line 11: | ||
[[File:RamanujanSeries.png]] | [[File:RamanujanSeries.png]] | ||
− | [[Category: | + | =What Links Here= |
+ | {{Special:WhatLinksHere/{{FULLPAGENAME}}}} | ||
+ | |||
+ | [[Category:Person]] |
Latest revision as of 17:03, 30 September 2018
Links
Notes
I tried calculating Ramanujan's series (as suggested by Crow 1999) to estimate 2/π in a spreadsheet.
[math]1-5\left(\frac{1}{2}\right)^3+9\left(\frac{1\times3}{2\times4}\right)^3-13\left(\frac{1\times3\times5}{2\times4\times6}\right)^3+\cdots = \frac{2}{\pi}[/math]
The products quickly became so large the spreadsheet returned an error after the first 151 terms.