Difference between revisions of "Hutchison et al. 2016"
From Genetics Wiki
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
=Citation= | =Citation= | ||
− | Hutchison, C. A., Chuang, R. Y., Noskov, V. N., Assad-Garcia, N., Deerinck, T. J., Ellisman, M. H., ... & Pelletier, J. F. (2016). Design and synthesis of a minimal bacterial genome. ''Science'', 351(6280), aad6253. | + | Hutchison, C. A., Chuang, R. Y., Noskov, V. N., Assad-Garcia, N., Deerinck, T. J., Ellisman, M. H., ... & Pelletier, J. F. (2016). Design and synthesis of a minimal bacterial genome. ''[[Science]]'', 351(6280), aad6253. |
=Links= | =Links= | ||
*http://science.sciencemag.org/content/351/6280/aad6253 | *http://science.sciencemag.org/content/351/6280/aad6253 | ||
+ | *http://hawaiireedlab.com/pdf/h/hutchisonetal2016.pdf (internal lab link only) | ||
+ | |||
+ | =Notes= | ||
+ | It would be interesting to see if there are any phage in the environment that can infect and lyse this bacteria to regulate its population size. | ||
[[Category:Publication]] | [[Category:Publication]] |
Latest revision as of 18:24, 30 September 2018
Citation
Hutchison, C. A., Chuang, R. Y., Noskov, V. N., Assad-Garcia, N., Deerinck, T. J., Ellisman, M. H., ... & Pelletier, J. F. (2016). Design and synthesis of a minimal bacterial genome. Science, 351(6280), aad6253.
Links
- http://science.sciencemag.org/content/351/6280/aad6253
- http://hawaiireedlab.com/pdf/h/hutchisonetal2016.pdf (internal lab link only)
Notes
It would be interesting to see if there are any phage in the environment that can infect and lyse this bacteria to regulate its population size.