Difference between revisions of "Evolution"
(→Species Concepts) |
(→Human Evolution) |
||
(28 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
Radiometric dating | Radiometric dating | ||
+ | |||
+ | =Human Evolution= | ||
+ | *https://www.theatlantic.com/science/archive/2018/11/what-happened-after-people-first-arrived-americas/575335/ | ||
+ | *https://www.nature.com/articles/d41586-018-06004-0 | ||
+ | *https://www.nature.com/articles/nature10231 | ||
+ | *It seems to me that a large morphological difference between humans and other great apes is associated with our feet (compare images side by side) and our adaptation to cover long distances on open ground. This is a note to myself to further consider this and to check if there has been any genetic work done related to this. | ||
+ | |||
+ | =Tree of Life= | ||
+ | |||
+ | https://phys.org/news/2018-08-timescale-evolution-life-earth.html | ||
=Species Concepts= | =Species Concepts= | ||
Line 8: | Line 18: | ||
Phylogenetic Species Concept | Phylogenetic Species Concept | ||
+ | |||
+ | https://scholar.google.com/scholar?cluster=644094190037846181 | ||
+ | |||
+ | http://phylodiversity.net/donoghue/publications/MJD_papers/1985/012_MJD_TheBryologist85.pdf | ||
+ | |||
+ | https://scholar.google.com/scholar?cites=8188841559836773102 | ||
+ | |||
+ | =Speciation= | ||
+ | |||
+ | https://onlinelibrary.wiley.com/doi/abs/10.1111/j.0014-3820.2004.tb01577.x | ||
+ | |||
+ | https://www.journals.uchicago.edu/doi/abs/10.1086/510634 | ||
+ | |||
+ | =Rates of Speciation= | ||
+ | |||
+ | https://onlinelibrary.wiley.com/doi/abs/10.1111/evo.12316 | ||
+ | |||
+ | https://www.nature.com/articles/s41586-018-0273-1 | ||
+ | |||
+ | https://onlinelibrary.wiley.com/doi/abs/10.1111/j.1461-0248.2009.01333.x | ||
+ | |||
+ | =Rates of Extinction= | ||
+ | |||
+ | https://onlinelibrary.wiley.com/doi/abs/10.1111/j.1558-5646.2009.00926.x | ||
+ | |||
+ | https://www.npr.org/2018/08/24/641623213/survival-of-the-sluggish-scientists-find-an-upside-to-a-low-metabolism | ||
+ | |||
+ | https://theconversation.com/what-makes-some-species-more-likely-to-go-extinct-101773 | ||
+ | |||
+ | =Hybridization= | ||
+ | |||
+ | Pfennig 2007 "Facultative Mate Choice Drives Adaptive Hybridization" http://science.sciencemag.org/content/318/5852/965 | ||
+ | |||
+ | https://www.nationalgeographic.com/science/2018/08/cave-bears-ancient-dna-paleogenomics-extinction/ | ||
+ | |||
+ | =Plasticity= | ||
+ | |||
+ | https://onlinelibrary.wiley.com/doi/abs/10.1111/ele.12551 (also rapid evolution) | ||
+ | |||
+ | =Adaptive Landscape= | ||
+ | |||
+ | https://www.ncbi.nlm.nih.gov/pubmed/23307743 | ||
+ | |||
+ | =Adaptive Radiation= | ||
+ | |||
+ | http://journals.plos.org/plosgenetics/article?id=10.1371/journal.pgen.1006919 | ||
+ | |||
+ | =Evolvable Hardware= | ||
+ | |||
+ | https://ieeexplore.ieee.org/document/1331114/ | ||
+ | |||
+ | http://discovermagazine.com/1998/jun/evolvingaconscio1453 | ||
+ | |||
+ | https://ti.arc.nasa.gov/m/pub-archive/1244h/1244%20(Hornby).pdf | ||
+ | |||
+ | https://www.ncbi.nlm.nih.gov/pubmed/20583909 | ||
+ | |||
+ | =Human Effects on Other Species= | ||
+ | |||
+ | https://news.nationalgeographic.com/2018/03/brown-bears-cubs-reproduction-spd/ | ||
+ | |||
+ | https://www.theatlantic.com/science/archive/2018/08/cities-animal-intelligence-fishing-cats/567538/ | ||
+ | |||
+ | =Natural Selection= | ||
+ | |||
+ | http://science.sciencemag.org/content/360/6392/1017 | ||
+ | |||
+ | =Origin of Life= | ||
+ | *[[Chirality in Space]] | ||
+ | |||
+ | =Notes= | ||
+ | https://www.npr.org/2018/10/03/654036854/lemurs-provide-clues-about-how-fruit-scents-evolved | ||
=What Links Here= | =What Links Here= | ||
{{Special:WhatLinksHere/{{FULLPAGENAME}}}} | {{Special:WhatLinksHere/{{FULLPAGENAME}}}} |
Latest revision as of 04:37, 10 November 2018
Contents
- 1 Fossil Record
- 2 Human Evolution
- 3 Tree of Life
- 4 Species Concepts
- 5 Speciation
- 6 Rates of Speciation
- 7 Rates of Extinction
- 8 Hybridization
- 9 Plasticity
- 10 Adaptive Landscape
- 11 Adaptive Radiation
- 12 Evolvable Hardware
- 13 Human Effects on Other Species
- 14 Natural Selection
- 15 Origin of Life
- 16 Notes
- 17 What Links Here
Fossil Record
Radiometric dating
Human Evolution
- https://www.theatlantic.com/science/archive/2018/11/what-happened-after-people-first-arrived-americas/575335/
- https://www.nature.com/articles/d41586-018-06004-0
- https://www.nature.com/articles/nature10231
- It seems to me that a large morphological difference between humans and other great apes is associated with our feet (compare images side by side) and our adaptation to cover long distances on open ground. This is a note to myself to further consider this and to check if there has been any genetic work done related to this.
Tree of Life
https://phys.org/news/2018-08-timescale-evolution-life-earth.html
Species Concepts
Biological Species Concept
Phylogenetic Species Concept
https://scholar.google.com/scholar?cluster=644094190037846181
http://phylodiversity.net/donoghue/publications/MJD_papers/1985/012_MJD_TheBryologist85.pdf
https://scholar.google.com/scholar?cites=8188841559836773102
Speciation
https://onlinelibrary.wiley.com/doi/abs/10.1111/j.0014-3820.2004.tb01577.x
https://www.journals.uchicago.edu/doi/abs/10.1086/510634
Rates of Speciation
https://onlinelibrary.wiley.com/doi/abs/10.1111/evo.12316
https://www.nature.com/articles/s41586-018-0273-1
https://onlinelibrary.wiley.com/doi/abs/10.1111/j.1461-0248.2009.01333.x
Rates of Extinction
https://onlinelibrary.wiley.com/doi/abs/10.1111/j.1558-5646.2009.00926.x
https://theconversation.com/what-makes-some-species-more-likely-to-go-extinct-101773
Hybridization
Pfennig 2007 "Facultative Mate Choice Drives Adaptive Hybridization" http://science.sciencemag.org/content/318/5852/965
https://www.nationalgeographic.com/science/2018/08/cave-bears-ancient-dna-paleogenomics-extinction/
Plasticity
https://onlinelibrary.wiley.com/doi/abs/10.1111/ele.12551 (also rapid evolution)
Adaptive Landscape
https://www.ncbi.nlm.nih.gov/pubmed/23307743
Adaptive Radiation
http://journals.plos.org/plosgenetics/article?id=10.1371/journal.pgen.1006919
Evolvable Hardware
https://ieeexplore.ieee.org/document/1331114/
http://discovermagazine.com/1998/jun/evolvingaconscio1453
https://ti.arc.nasa.gov/m/pub-archive/1244h/1244%20(Hornby).pdf
https://www.ncbi.nlm.nih.gov/pubmed/20583909
Human Effects on Other Species
https://news.nationalgeographic.com/2018/03/brown-bears-cubs-reproduction-spd/
https://www.theatlantic.com/science/archive/2018/08/cities-animal-intelligence-fishing-cats/567538/
Natural Selection
http://science.sciencemag.org/content/360/6392/1017
Origin of Life
Notes
https://www.npr.org/2018/10/03/654036854/lemurs-provide-clues-about-how-fruit-scents-evolved