Difference between revisions of "BIOL 375L Genetics Laboratory"
From Genetics Wiki
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | Modules | + | =Housekeeping= |
+ | |||
+ | [[Lab Safety Overview (BIOL375L)]] | ||
+ | |||
+ | [[Syllabus and Grading Rubrics]] | ||
+ | |||
+ | =Current Modules= | ||
[[DNA Barcoding (BIOL375L)]] | [[DNA Barcoding (BIOL375L)]] | ||
Line 6: | Line 12: | ||
[[Oncofly]] | [[Oncofly]] | ||
+ | |||
+ | =Potential Future Modules= | ||
[[Papaya GMO Screen]] | [[Papaya GMO Screen]] | ||
Line 11: | Line 19: | ||
[[Chromoprotein Mutagenesis]] | [[Chromoprotein Mutagenesis]] | ||
− | [[PTC Phenotype-Genotype]] | + | [[Arabidopsis Transformation]] |
+ | |||
+ | =Past Modules= | ||
+ | |||
+ | [[PTC Phenotype-Genotype Testing]] | ||
[[Maternal Lineage Testing]] | [[Maternal Lineage Testing]] | ||
Line 21: | Line 33: | ||
[[Aneuploidy Screening]] | [[Aneuploidy Screening]] | ||
− | [[Mapping White]] | + | [[Mapping White Unknowns]] |
[[Natural Selection Cross]] | [[Natural Selection Cross]] |
Latest revision as of 16:35, 18 July 2018
Housekeeping
Lab Safety Overview (BIOL375L)
Current Modules
Potential Future Modules
Past Modules
PTC Phenotype-Genotype Testing
Evolution of Antibiotic Resistance