Difference between revisions of "Ribosome"
From Genetics Wiki
(Created page with " Ribosomal Proteins") |
(→Ribosome Structure) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | |||
+ | [[Ribosomal RNA]] | ||
[[Ribosomal Proteins]] | [[Ribosomal Proteins]] | ||
+ | |||
+ | [[snoRNA]] | ||
+ | |||
+ | =Ribosome Structure= | ||
+ | |||
+ | The 2009 Nobel Prize in Chemistry: [https://www.nobelprize.org/nobel_prizes/chemistry/laureates/2009/] | ||
+ | |||
+ | Ban, N., Nissen, P., Hansen, J., Moore, P. B., & Steitz, T. A. (2000). The complete atomic structure of the large ribosomal subunit at 2.4 Å resolution. Science, 289(5481), 905-920. | ||
+ | |||
+ | Marion, M. J., & Marion, C. (1988). Ribosomal proteins S2, S6, S10, S14, S15 and S25 are localized on the surface of mammalian 40 S subunits and stabilize their conformation A study with immobilized trypsin. FEBS letters, 232(2), 281-285. | ||
+ | |||
+ | Yusupov, M. M., Yusupova, G. Z., Baucom, A., Lieberman, K., Earnest, T. N., Cate, J. H. D., & Noller, H. F. (2001). Crystal structure of the ribosome at 5.5 Å resolution. science, 292(5518), 883-896. |
Latest revision as of 07:35, 7 August 2018
Ribosome Structure
The 2009 Nobel Prize in Chemistry: [1]
Ban, N., Nissen, P., Hansen, J., Moore, P. B., & Steitz, T. A. (2000). The complete atomic structure of the large ribosomal subunit at 2.4 Å resolution. Science, 289(5481), 905-920.
Marion, M. J., & Marion, C. (1988). Ribosomal proteins S2, S6, S10, S14, S15 and S25 are localized on the surface of mammalian 40 S subunits and stabilize their conformation A study with immobilized trypsin. FEBS letters, 232(2), 281-285.
Yusupov, M. M., Yusupova, G. Z., Baucom, A., Lieberman, K., Earnest, T. N., Cate, J. H. D., & Noller, H. F. (2001). Crystal structure of the ribosome at 5.5 Å resolution. science, 292(5518), 883-896.