Difference between revisions of "Genetics"
From Genetics Wiki
(Created page with "The four main areas of genetics: :Classical Genetics :Population Genetics :Quantitative Genetics :Molecular Genetics Other fields: :Genetics and Society...") |
(→Other Fields of Genetics) |
||
(25 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | =[[Introduction to Genetics]]= | |
− | |||
− | |||
− | |||
− | |||
− | Other | + | =The Four Major Areas of Genetics= |
+ | *[[Classical Genetics]], which includes topics such as [[Complementation]], [[Dominance]], and [[Epistasis]]. | ||
+ | *[[Molecular Genetics]], which includes topics such as the [[Central Dogma]], [[Codon Table]], and [[Gene Structure]]. | ||
+ | *[[Population Genetics]], which includes topics such as [[Genetic Drift]], [[Heterozygosity]], and [[Selection]]. | ||
+ | *[[Quantitative Genetics]], which includes topics such as the [[Breeder's Equation]], [[Heritability]], and [[Regression]]. | ||
+ | |||
+ | =Other Fields of Genetics= | ||
+ | :[[Genetic Engineering]] | ||
+ | :[[Gene Drive]] | ||
:[[Genetics and Society]] | :[[Genetics and Society]] | ||
:[[Teaching Genetics]] | :[[Teaching Genetics]] | ||
− | etc. | + | :[[Sex Determination]] |
+ | :[[Cancer Genetics]] | ||
+ | :[[Behavioral Genetics]] | ||
+ | :[[Developmental Genetics]] | ||
+ | :[[Human Genetics]] | ||
+ | :[[Genetic Pest Management]] | ||
+ | :etc. | ||
+ | |||
+ | ==Topics== | ||
+ | |||
+ | [[Haploinsufficiency]] | ||
+ | |||
+ | Identity by Descent (IBD) | ||
+ | |||
+ | [[Ribosome]] | ||
+ | |||
+ | [[Genetic Load]] | ||
+ | |||
+ | [[Transcriptomics]] | ||
+ | |||
+ | [[Gene Expression]] | ||
+ | |||
+ | [[Negative Selection]] | ||
+ | |||
+ | [[Genetic Conflict]] | ||
+ | |||
+ | [[Probability of Fixation]] | ||
+ | |||
+ | [[Ancient DNA]] | ||
+ | |||
+ | [[Mitochondria]] | ||
+ | |||
+ | =What Links Here= | ||
+ | {{Special:WhatLinksHere/{{FULLPAGENAME}}}} |
Latest revision as of 19:43, 19 September 2018
Contents
Introduction to Genetics
The Four Major Areas of Genetics
- Classical Genetics, which includes topics such as Complementation, Dominance, and Epistasis.
- Molecular Genetics, which includes topics such as the Central Dogma, Codon Table, and Gene Structure.
- Population Genetics, which includes topics such as Genetic Drift, Heterozygosity, and Selection.
- Quantitative Genetics, which includes topics such as the Breeder's Equation, Heritability, and Regression.
Other Fields of Genetics
- Genetic Engineering
- Gene Drive
- Genetics and Society
- Teaching Genetics
- Sex Determination
- Cancer Genetics
- Behavioral Genetics
- Developmental Genetics
- Human Genetics
- Genetic Pest Management
- etc.
Topics
Identity by Descent (IBD)
What Links Here
- Wright 1931 (← links)