Difference between revisions of "Sanger Sequencing"
From Genetics Wiki
Line 5: | Line 5: | ||
We use the University's sequencing service, which is currently $2.50 per sequence. We put the reaction for each sample in a small eppendorf tube arranged in order on the plate. A form must be filled out and the plate and form dropped off at Snyder 312. | We use the University's sequencing service, which is currently $2.50 per sequence. We put the reaction for each sample in a small eppendorf tube arranged in order on the plate. A form must be filled out and the plate and form dropped off at Snyder 312. | ||
+ | |||
+ | =How it works= | ||
+ | |||
+ | =Other types of sequencing= | ||
+ | |||
+ | [[Bisulfite sequencing]] | ||
+ | |||
+ | [[Illumina sequencing]] | ||
=What Links Here= | =What Links Here= | ||
{{Special:WhatLinksHere/{{FULLPAGENAME}}}} | {{Special:WhatLinksHere/{{FULLPAGENAME}}}} |
Latest revision as of 10:16, 21 July 2018
The sequencing reaction mix for a 10 µl volume is:
- 3 µl H2O
- 3 µl ExoSAP'd PCR product
- 4 µl 1 µM Sequencing Primer
We use the University's sequencing service, which is currently $2.50 per sequence. We put the reaction for each sample in a small eppendorf tube arranged in order on the plate. A form must be filled out and the plate and form dropped off at Snyder 312.
How it works
Other types of sequencing
What Links Here
- Methods (← links)
- ExoSAP Reaction (← links)