Difference between revisions of "Methods"
From Genetics Wiki
(→\mathrm{\LaTeX}) |
|||
(24 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
[[Pipetting]] | [[Pipetting]] | ||
− | |||
− | |||
[[Weighing]] | [[Weighing]] | ||
Line 30: | Line 28: | ||
[[Genetic Transformation]] | [[Genetic Transformation]] | ||
+ | |||
+ | Single cell RNA sequencing: https://academic.oup.com/bfg/article/17/4/233/4604806 | ||
+ | |||
+ | [[DNA Sequencing]] | ||
+ | |||
+ | ==Links== | ||
+ | |||
+ | https://www.addgene.org/protocols/ | ||
=Microbiology= | =Microbiology= | ||
Line 44: | Line 50: | ||
[[Tetracycline]] | [[Tetracycline]] | ||
+ | |||
+ | ==Links== | ||
+ | |||
+ | https://www.addgene.org/protocols/ | ||
=[[Microscopy]]= | =[[Microscopy]]= | ||
+ | |||
+ | [[Stereo Microscope]] | ||
+ | |||
+ | [[Compound Microscope]] | ||
+ | |||
+ | [[Fluorescence Microscopy]] | ||
+ | |||
+ | [[Inverted Microscope]] | ||
+ | |||
+ | [[TEM]] | ||
+ | |||
+ | [[SEM]] | ||
=Insects= | =Insects= | ||
Line 54: | Line 76: | ||
[[Culex Maintenance]] | [[Culex Maintenance]] | ||
+ | |||
+ | =Plants= | ||
+ | |||
+ | VIGS: https://www.sciencedirect.com/science/article/pii/S1046202303000379 | ||
+ | |||
+ | https://plantmethods.biomedcentral.com/articles/10.1186/1746-4811-3-6 | ||
=[[Analysis]]= | =[[Analysis]]= | ||
+ | |||
+ | =[[Resources]]= | ||
+ | |||
+ | RRID https://scicrunch.org/resources | ||
+ | |||
+ | https://orcid.org/ | ||
+ | |||
+ | https://datadryad.org/ | ||
+ | |||
+ | =Publishing= | ||
+ | |||
+ | https://www.nature.com/articles/d41586-018-05896-2 | ||
+ | |||
+ | https://www.scientificamerican.com/article/end-of-the-rainbow-new-map-scale-is-more-readable-by-people-who-are-color-blind/ | ||
+ | |||
+ | https://journals.plos.org/plosone/article?id=10.1371/journal.pone.0115069 | ||
+ | |||
+ | =[[LaTeX|<math>\mathrm{\LaTeX}</math>]]= | ||
+ | *Lamport-τέχνη | ||
+ | *https://en.wikipedia.org/wiki/LaTeX | ||
+ | *https://tex.stackexchange.com/ | ||
=What Links Here= | =What Links Here= | ||
{{Special:WhatLinksHere/{{FULLPAGENAME}}}} | {{Special:WhatLinksHere/{{FULLPAGENAME}}}} |
Latest revision as of 07:17, 24 September 2018
Contents
General Lab Skills
Molecular Genetic
Single cell RNA sequencing: https://academic.oup.com/bfg/article/17/4/233/4604806
Links
https://www.addgene.org/protocols/
Microbiology
Antibiotics
Links
https://www.addgene.org/protocols/
Microscopy
Insects
Plants
VIGS: https://www.sciencedirect.com/science/article/pii/S1046202303000379
https://plantmethods.biomedcentral.com/articles/10.1186/1746-4811-3-6
Analysis
Resources
RRID https://scicrunch.org/resources
Publishing
https://www.nature.com/articles/d41586-018-05896-2
https://journals.plos.org/plosone/article?id=10.1371/journal.pone.0115069