Difference between revisions of "Methods"
From Genetics Wiki
(Created page with "Agarose Gels Sanger Sequencing Illumina Sequencing DNA Extraction LB Plates LB Media Analysis") |
(→\mathrm{\LaTeX}) |
||
(36 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | =General Lab Skills= | ||
+ | |||
+ | [[Pipetting]] | ||
+ | |||
+ | [[Weighing]] | ||
+ | |||
+ | [[Aseptic Technique]] | ||
+ | |||
+ | [[Streaking]] | ||
+ | |||
+ | =Molecular Genetic= | ||
+ | |||
[[Agarose Gels]] | [[Agarose Gels]] | ||
+ | |||
+ | [[ExoSAP Reaction]] | ||
+ | |||
+ | [[PCR]] | ||
+ | |||
+ | [[Restriction Digest]] | ||
[[Sanger Sequencing]] | [[Sanger Sequencing]] | ||
+ | |||
+ | [[DNA Barcoding]] | ||
[[Illumina Sequencing]] | [[Illumina Sequencing]] | ||
Line 7: | Line 27: | ||
[[DNA Extraction]] | [[DNA Extraction]] | ||
− | [[LB Plates]] | + | [[Genetic Transformation]] |
+ | |||
+ | Single cell RNA sequencing: https://academic.oup.com/bfg/article/17/4/233/4604806 | ||
+ | |||
+ | [[DNA Sequencing]] | ||
+ | |||
+ | ==Links== | ||
+ | |||
+ | https://www.addgene.org/protocols/ | ||
+ | |||
+ | =Microbiology= | ||
+ | |||
+ | [[LB Agar Plates]] | ||
+ | |||
+ | [[Lysogeny Broth (LB)]] | ||
+ | |||
+ | [[Overlay Plates]] | ||
+ | |||
+ | ==Antibiotics== | ||
+ | |||
+ | [[Ampicillin]] | ||
+ | |||
+ | [[Tetracycline]] | ||
+ | |||
+ | ==Links== | ||
+ | |||
+ | https://www.addgene.org/protocols/ | ||
+ | |||
+ | =[[Microscopy]]= | ||
+ | |||
+ | [[Stereo Microscope]] | ||
+ | |||
+ | [[Compound Microscope]] | ||
+ | |||
+ | [[Fluorescence Microscopy]] | ||
+ | |||
+ | [[Inverted Microscope]] | ||
+ | |||
+ | [[TEM]] | ||
+ | |||
+ | [[SEM]] | ||
+ | |||
+ | =Insects= | ||
+ | |||
+ | [[Drosophila Crosses]] | ||
+ | |||
+ | [[Drsophila Maintenance]] | ||
+ | |||
+ | [[Culex Maintenance]] | ||
+ | |||
+ | =Plants= | ||
+ | |||
+ | VIGS: https://www.sciencedirect.com/science/article/pii/S1046202303000379 | ||
+ | |||
+ | https://plantmethods.biomedcentral.com/articles/10.1186/1746-4811-3-6 | ||
+ | |||
+ | =[[Analysis]]= | ||
+ | |||
+ | =[[Resources]]= | ||
+ | |||
+ | RRID https://scicrunch.org/resources | ||
+ | |||
+ | https://orcid.org/ | ||
+ | |||
+ | https://datadryad.org/ | ||
+ | |||
+ | =Publishing= | ||
+ | |||
+ | https://www.nature.com/articles/d41586-018-05896-2 | ||
+ | |||
+ | https://www.scientificamerican.com/article/end-of-the-rainbow-new-map-scale-is-more-readable-by-people-who-are-color-blind/ | ||
+ | |||
+ | https://journals.plos.org/plosone/article?id=10.1371/journal.pone.0115069 | ||
− | [[ | + | =[[LaTeX|<math>\mathrm{\LaTeX}</math>]]= |
+ | *Lamport-τέχνη | ||
+ | *https://en.wikipedia.org/wiki/LaTeX | ||
+ | *https://tex.stackexchange.com/ | ||
− | + | =What Links Here= | |
+ | {{Special:WhatLinksHere/{{FULLPAGENAME}}}} |
Latest revision as of 07:17, 24 September 2018
Contents
General Lab Skills
Molecular Genetic
Single cell RNA sequencing: https://academic.oup.com/bfg/article/17/4/233/4604806
Links
https://www.addgene.org/protocols/
Microbiology
Antibiotics
Links
https://www.addgene.org/protocols/
Microscopy
Insects
Plants
VIGS: https://www.sciencedirect.com/science/article/pii/S1046202303000379
https://plantmethods.biomedcentral.com/articles/10.1186/1746-4811-3-6
Analysis
Resources
RRID https://scicrunch.org/resources
Publishing
https://www.nature.com/articles/d41586-018-05896-2
https://journals.plos.org/plosone/article?id=10.1371/journal.pone.0115069